<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aidan Moesby :: text artist</title>
	<atom:link href="http://aidanmoesby.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://aidanmoesby.co.uk</link>
	<description>Aidan Moesby is a Text based Artist and Writer. I work with words. I am interested in memory and identity and how we make sense of the worlds we create and the roles we adopt. I am becoming increasingly interested in how communication and meaning is mediated through social media. You can read more on the various things I do with words on the pages and links across the site.</description>
	<lastBuildDate>Thu, 17 May 2012 18:57:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Back to Basics</title>
		<link>http://aidanmoesby.co.uk/back-to-basics/</link>
		<comments>http://aidanmoesby.co.uk/back-to-basics/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:46:53 +0000</pubDate>
		<dc:creator>ajmoesby</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Text Art]]></category>
		<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://aidanmoesby.co.uk/?p=512</guid>
		<description><![CDATA[As part of the Hotbed Press 20 x 20 I created a very simple print. The thing with using the Adana hand press is that every print I produced was different. Lots of happy accidents.]]></description>
			<content:encoded><![CDATA[<p>As part of the Hotbed Press 20 x 20 I created a very simple print. The thing with using the Adana hand press is that every print I produced was different. Lots of happy accidents.</p>
<div id="attachment_513" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-513" href="http://aidanmoesby.co.uk/back-to-basics/nostalgia/"><img class="size-medium wp-image-513 " title="Nostalgia" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/05/NOstalgia-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Letterpress Print, 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://aidanmoesby.co.uk/back-to-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letterpress Workshops</title>
		<link>http://aidanmoesby.co.uk/letterpress-workshops/</link>
		<comments>http://aidanmoesby.co.uk/letterpress-workshops/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:06:10 +0000</pubDate>
		<dc:creator>ajmoesby</dc:creator>
				<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Book Apothecary]]></category>
		<category><![CDATA[Book Arts]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Letterpress Workshops]]></category>
		<category><![CDATA[Text based art]]></category>

		<guid isPermaLink="false">http://aidanmoesby.co.uk/?p=495</guid>
		<description><![CDATA[I have just completed my first letterpress workshop in my new studio. I am mentoring some people who are taking part in the Book Apothecary Project. The people who came today are all running their own projects as part of the Book Apothecary. The first part of the day was looking at text as art [...]]]></description>
			<content:encoded><![CDATA[<p>I have just completed my first letterpress workshop in my new studio. I am mentoring some people who are taking part in the <a href="http://www.bookapothecary.co.uk/" target="_blank">Book Apothecary Project</a>. The people who came today are all running their own projects as part of the Book Apothecary. The first part of the day was looking at text as art and we all made some site specific text based art installations within the studios, an old church, as it was rainng outside.</p>
<p>The afternoon took this work to inform making letterpress pieces &#8211; a mixture of printing tecniques from blind printing to debossing and straight up letterpressing.</p>
<p>You can see some of the images <a href="http://on.fb.me/HUnoCL" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aidanmoesby.co.uk/letterpress-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEVISING PSYCHOSIS</title>
		<link>http://aidanmoesby.co.uk/devising-psychosis/</link>
		<comments>http://aidanmoesby.co.uk/devising-psychosis/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:26:51 +0000</pubDate>
		<dc:creator>ajmoesby</dc:creator>
				<category><![CDATA[Arts and Health]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Art and Health]]></category>
		<category><![CDATA[Devising Psychosis]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Psychosis]]></category>

		<guid isPermaLink="false">http://aidanmoesby.co.uk/?p=489</guid>
		<description><![CDATA[Devising Psychosis Comprising of mental health service users and staff from Newcastle and Gateshead Early Intervention In Psychosis teams, the Devising Psychosis Group have been collaborating with theatre company Tender Buttons, artist Aidan Moesby and playwright Sean Burn over the last 2 months to devise a new piece of theatre. The work will be performed at the Jubilee Theatre [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-490" href="http://aidanmoesby.co.uk/devising-psychosis/devising-psychosis-2/"><img class="aligncenter size-medium wp-image-490" title="Devising Psychosis" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/04/Devising-Psychosis1-225x300.jpg" alt="" width="225" height="300" /></a></p>
<h2><strong>Devising Psychosis</strong></h2>
<div>
<p>Comprising of mental health service users and staff from  Newcastle and Gateshead Early Intervention In Psychosis teams, the  Devising Psychosis Group have been collaborating with theatre company  Tender Buttons, artist Aidan Moesby and playwright Sean Burn over the  last 2 months to devise a new piece of theatre. The work will be  performed at the Jubilee Theatre on April 29th, 2012 against a backdrop  designed and created by artists from Newcastle and Gateshead and North  Tyneside Arts Studios. The piece is reflective of individual experiences  and those gained together during this unique collaborative process.</p>
<p>Along side the performance on the 29th there will be a talk from Dr  Mark Cresswell, Lecturer in the School of Applied Social Sciences at  Durham University, family therapists from Newcastle Early Intervention  in Psychosis team  Kevin Hawkes &amp; Alex Reed will talk about their  personal journey as mental health practitioners in working with families  and psychosis, and Sean Burn will be performing <em>tattooing lorca</em> – a sequence about sectioning and post-sectioning recovery.</p>
<p>The event will also feature two participatory art installations by  Aidan Moesbybased around personal and cultural notions of well-being,  and visual art from North Tyneside Arts Studio and Newcastle and  Gateshead Arts Studio.</p>
<p>To book a place for the event please contact Debbie Brown on 0191 2782960 or email deborah.brown@newcastle.gov.uk.</p>
<p>Devising Psychosis is part of <strong>selfmade:</strong> creativity  in wellbeing. A series of North East independent creative projects  in 2012 exploring the relationship between art, society and health.</p>
<p>You can follow the project @Dev_Psychosis and @Self_Made101 on twitter.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://aidanmoesby.co.uk/devising-psychosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing Again in the Studio</title>
		<link>http://aidanmoesby.co.uk/printing-again-in-the-studio/</link>
		<comments>http://aidanmoesby.co.uk/printing-again-in-the-studio/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:27:14 +0000</pubDate>
		<dc:creator>ajmoesby</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Grass Print]]></category>
		<category><![CDATA[Lichen Print]]></category>
		<category><![CDATA[Natural Prints]]></category>
		<category><![CDATA[Rope Print]]></category>
		<category><![CDATA[Studio Work]]></category>

		<guid isPermaLink="false">http://aidanmoesby.co.uk/?p=467</guid>
		<description><![CDATA[I should say a studio rather as mine is still unusable as a place of print &#8211; the papers absorb too much ambient moisture. However i went up to Julia Bartons&#8216; studio to use her press. When i move studio&#8217;s hopefully i will invest in a relief press &#8211; having just done a day I [...]]]></description>
			<content:encoded><![CDATA[<p>I should say a studio rather as mine is still unusable as a place of print &#8211; the papers absorb too much ambient moisture. However i went up to <a href="http://www.julia-barton.co.uk/" target="_blank">Julia Bartons</a>&#8216; studio to use her press. When i move studio&#8217;s hopefully i will invest in a relief press &#8211; having just done a day I have discovered just how versatile the press is and how delicate the prints can be. Here are a couple of early efforts.</p>
<p><a rel="attachment wp-att-468" href="http://aidanmoesby.co.uk/printing-again-in-the-studio/lichen1a/"><img class="aligncenter size-medium wp-image-468" title="lichen" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/03/lichen1a-195x300.jpg" alt="" width="195" height="300" /></a></p>
<p>I&#8217;d never just picked up some vegetation and printed it &#8211; i was on a roll</p>
<p><a rel="attachment wp-att-469" href="http://aidanmoesby.co.uk/printing-again-in-the-studio/grass1/"><img class="aligncenter size-medium wp-image-469" title="grass" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/03/grass1-161x300.jpg" alt="" width="161" height="300" /></a></p>
<p>and another</p>
<p><a rel="attachment wp-att-470" href="http://aidanmoesby.co.uk/printing-again-in-the-studio/grass2a/"><img class="aligncenter size-medium wp-image-470" title="grass" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/03/grass2a-154x300.jpg" alt="" width="154" height="300" /></a></p>
<p>and then i went for something to contrast &#8211; some man made mylon rope &#8211; i was really surprised by how well this took considering how unabsorbant nylon can be.</p>
<p><a rel="attachment wp-att-471" href="http://aidanmoesby.co.uk/printing-again-in-the-studio/rope1/"><img class="aligncenter size-medium wp-image-471" title="rope" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/03/rope1-277x300.jpg" alt="" width="277" height="300" /></a></p>
<p>And as an extra you get a bit of embossing thrown in for free. Result. Now I just need some more time to play and print.</p>
]]></content:encoded>
			<wfw:commentRss>http://aidanmoesby.co.uk/printing-again-in-the-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Real World &#8211; Project Space Leeds</title>
		<link>http://aidanmoesby.co.uk/welcome-to-the-real-world-project-space-leeds/</link>
		<comments>http://aidanmoesby.co.uk/welcome-to-the-real-world-project-space-leeds/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:10:13 +0000</pubDate>
		<dc:creator>ajmoesby</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text based art]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Project Space Leeds]]></category>
		<category><![CDATA[Text Art]]></category>
		<category><![CDATA[The Art House]]></category>
		<category><![CDATA[Vinyl]]></category>
		<category><![CDATA[Vinyl Text]]></category>
		<category><![CDATA[Virtuous Circle]]></category>
		<category><![CDATA[Viscious Circle]]></category>

		<guid isPermaLink="false">http://aidanmoesby.co.uk/?p=459</guid>
		<description><![CDATA[Back in the heady days at the end of Summer I was part of a 3 group show at PSL. It was an interesting experience for many reasons. It&#8217;s always interesting to see how groups come together and wether they have a common motivation or driver. I was shown as part of the Art House [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the heady days at the end of Summer I was part of a 3 group show at <a href="http://www.projectspaceleeds.org.uk/peering_sideways_unid5E36_page.aspx" target="_blank">PSL</a>. It was an interesting experience for many reasons. It&#8217;s always interesting to see how groups come together and wether they have a common motivation or driver. I was shown as part of the <a href="http://www.the-arthouse.org.uk/" target="_blank">Art House</a> , and curated by <a href="http://www.victorialucas.co.uk/" target="_blank">Victoria Lucas</a>. The other groups were Rogue Studios, Manchester and a group from Goldsmiths, London. I was really pleased with how WTTRW looked and worked.</p>
<p>I wanted to make something site specific. I took into account the canal which PSL fronts onto and the redevelopment of the nearby area. The past glories of the economic engine and the hopes for the future. The aspect of PSL is such that the sun tracks around it through the day. The two glass walls have an angular confluence which i wanted to make use of. The terms Viscious and Virtuous came to mind. The circularity of the economy, where we are now in its cycle. How inhumane and unjust the world can sometimes seem. So I devised the circular words so that they can be read from the outside but the shadows cast on the floor can be read the correct way round from the inside. The tracking of the sun changes the Viscious Circle into a Virtuous Circle.</p>
<p>I had never worked with vinyl before, and as can be seen I have adopted it for my last 3 projects. I really like its crispness and versatility. This is a cmplete departure for me because I would never have classified myself an artist concerned with an exquisite finish, always happy to have the process marks visible in the work if that occurs.</p>
<p><a rel="attachment wp-att-463" href="http://aidanmoesby.co.uk/welcome-to-the-real-world-project-space-leeds/psl-window-maquette/"><img class="aligncenter size-medium wp-image-463" title="Viscious Circle maquette" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/01/PSL-window-maquette-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p>The photos below are courtesy of PSL.</p>
<p><a rel="attachment wp-att-461" href="http://aidanmoesby.co.uk/welcome-to-the-real-world-project-space-leeds/peeringsideways-2/"><img class="aligncenter size-medium wp-image-461" title="Virtuous Circle" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/01/PeeringSideways-2-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p><a rel="attachment wp-att-460" href="http://aidanmoesby.co.uk/welcome-to-the-real-world-project-space-leeds/peeringsideways-1/"><img class="aligncenter size-medium wp-image-460" title="Virtuous Shadow" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/01/PeeringSideways-1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://aidanmoesby.co.uk/welcome-to-the-real-world-project-space-leeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dundee Contemporary Arts – Engage Everyone</title>
		<link>http://aidanmoesby.co.uk/dundee-contemporary-arts-engage-everyone/</link>
		<comments>http://aidanmoesby.co.uk/dundee-contemporary-arts-engage-everyone/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:57:27 +0000</pubDate>
		<dc:creator>ajmoesby</dc:creator>
				<category><![CDATA[Art on the Road]]></category>
		<category><![CDATA[Engage Everyone]]></category>
		<category><![CDATA[Residency]]></category>
		<category><![CDATA[Book Arts]]></category>
		<category><![CDATA[DCA]]></category>
		<category><![CDATA[Dundee Contemporary Arts]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Laser Cut]]></category>
		<category><![CDATA[lPsychological Exploration of Built Urban Environment]]></category>
		<category><![CDATA[Psychological Exploration of Space]]></category>
		<category><![CDATA[Text Art]]></category>
		<category><![CDATA[Text Artist]]></category>

		<guid isPermaLink="false">http://aidanmoesby.co.uk/?p=429</guid>
		<description><![CDATA[As the Summer rolled into Autumn I rolled in and out of Dundee. I was engaged, if you pardon the pun, in a residency as part of the Engage Everyone stream. Engage is all about encouraging people to engage, go visit, interact with Galleries and Museums &#8211; in this case specifically focussed around disability. I [...]]]></description>
			<content:encoded><![CDATA[<p>As the Summer rolled into Autumn I rolled in and out of Dundee. I was engaged, if you pardon the pun, in a residency as part of the Engage Everyone stream. Engage is all about encouraging people to engage, go visit, interact with Galleries and Museums &#8211; in this case specifically focussed around disability. I was interested in how the venue affected peoples interaction as a building as well as a cultural space. I took the approach of a psychological investigation. Yes it really does matter to me and how i interact with a space and how comfortable i feel in that space if that wall is actually a door and likely to move. For more on this see the &#8216;queue&#8217; work below.</p>
<p>Not only was i interested in the space and the building but also the organisation.  How does the organisation deal with disability? As mental health is a particular interest of mine &#8211; then how does the organisation behave as an employer towards stress or anxiety or depression for instance &#8211; a few of the easier to get a handle on ones first! From my experience as a therapist and group worker in the past organisations can mirror familys &#8211; similarly if a cohort of workers feel comfortable around disability issues then this will be reflected in how the organisation deals with disabled visitors. The tricky thing is though &#8211; not all disabilities are visible or obvious. Also there is the fear of getting it wrong. I am frequently around various disabilities and yet sometimes when i meet a wheelchair user i have those moments of panic &#8211; do i shake hands, do i sit down &#8211; have i stood beyond the natural sitting down time &#8211; Jackie was great(Jackie Smith, the other artist) she was just directive and up front. Similarly in one of the photos below ia picture of the rear entrance to DCA &#8211; which doubles as the diasabled access lift. Please note the small and seedy nature of it. By contrast you could get a 3 piece suite and a standard lamp in the cargo lift. I know the reality but it does say something to me about where the value lies. However to balance that if DCA didn&#8217;t want to address issues they would have hired expensive consultants and got a report rather than getting a couple of artists in. So well done DCA on being progressive. The next stage is attending a conference on the findings of this and its sister residencies in Edinburgh and Glasgow.</p>
<p>Perhaps the biggest learning for me on a practice level was using the laser cutter and wxperimenting with that. This piece below was inspired by a conversation at DCA</p>
<p><a rel="attachment wp-att-430" href="http://aidanmoesby.co.uk/dundee-contemporary-arts-engage-everyone/brokenlegs/"><img class="aligncenter size-medium wp-image-430" title="Better for Who?" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/01/brokenlegs-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>I was so amazed at the detail of the laser. This work will not be shown at DCA but it is a personal favourite. And thanks to Rob in the print room for his endless patience and help.</p>
<p><a rel="attachment wp-att-431" href="http://aidanmoesby.co.uk/dundee-contemporary-arts-engage-everyone/dca-broad-laser/"><img class="aligncenter size-medium wp-image-431" title="Laser station" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/01/DCA-broad-laser-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>I was amazed at the detail and contrast possible</p>
<p><a rel="attachment wp-att-432" href="http://aidanmoesby.co.uk/dundee-contemporary-arts-engage-everyone/dca-laser-detail/"><img class="aligncenter size-medium wp-image-432" title="DCA laser detail" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/01/DCA-laser-detail-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>I had initially thought  i would print &#8211; and indeed i did &#8211; it was like learning from scratch again and was fantastic. However I had my head turned by the laser. These are a limited edition print run of icons turned into folded books.</p>
<p><a rel="attachment wp-att-436" href="http://aidanmoesby.co.uk/dundee-contemporary-arts-engage-everyone/peskyicons/"><img class="aligncenter size-medium wp-image-436" title="pesky icons" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/01/peskyicons-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>In between in Dundee I had 2 other exhibitions and was working with the British Institute for Human Rights on a pilot project encouraging people to exercise their human rights through the arts. I made a QR code that directed to an Article of the Universal Declaration of Human Rights on the engageeveryone blog site</p>
<p><a rel="attachment wp-att-435" href="http://aidanmoesby.co.uk/dundee-contemporary-arts-engage-everyone/largeqrdca/"><img class="aligncenter size-medium wp-image-435" title="Large QR DCA" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/01/largeQRDCA-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>It wouldn&#8217;t be Text Art without a bit of text.</p>
<p><a rel="attachment wp-att-433" href="http://aidanmoesby.co.uk/dundee-contemporary-arts-engage-everyone/dca-visible/"><img class="aligncenter size-medium wp-image-433" title="DCA visible" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/01/DCA-visible-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>And finally those doors.</p>
<p><a rel="attachment wp-att-434" href="http://aidanmoesby.co.uk/dundee-contemporary-arts-engage-everyone/dcaliftview/"><img class="aligncenter size-medium wp-image-434" title="DCA lift view" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/01/DCAliftview-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aidanmoesby.co.uk/dundee-contemporary-arts-engage-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Institute for Human Rights</title>
		<link>http://aidanmoesby.co.uk/british-institute-for-human-rights/</link>
		<comments>http://aidanmoesby.co.uk/british-institute-for-human-rights/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:22:12 +0000</pubDate>
		<dc:creator>ajmoesby</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Text based art]]></category>

		<guid isPermaLink="false">http://aidanmoesby.co.uk/?p=421</guid>
		<description><![CDATA[In the lsr few months I have been involved in a project with Arcadea and BIHR on a pilot project trying to encourage people to use the arts to exercise their human rights. As a result of the work undertaken the project had an exhibition at the International Centre for Life. When I was living [...]]]></description>
			<content:encoded><![CDATA[<p>In the lsr few months I have been involved in a project with Arcadea and BIHR on a pilot project trying to encourage people to use the arts to exercise their human rights. As a result of the work undertaken the project had an exhibition at the International Centre for Life. When I was living in Denmark Rosa Luxemburg was very popular amongst the left wing  greens &#8211; not that I could ever be as eloquent as Rosa so I went for keeping it simple.</p>
<p>When thinking about making these  new works I wanted to emphasise that our human rights came about by  people challenging the inequalities they witnessed, refusing to accept  the status quo they found unacceptable no matter how difficult that was  for them personally. I also wanted to aknowledge the personal  responsibility we all have to uphold these rights, I was moved by Rosa  Luxemburg, who said &#8216;Those who do not move, do not  notice their chains.&#8217; Essentially we need to be pro-active, empowered  to maintain and assert these rights</p>

<a href='http://aidanmoesby.co.uk/wp-content/uploads/2012/01/BIHRlikethis.jpg' rel='shadowbox[album-421];player=img;' title='BIHRlikethis'><img width="150" height="150" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/01/BIHRlikethis-150x150.jpg" class="attachment-thumbnail" alt="BIHRlikethis" title="BIHRlikethis" /></a>
<a href='http://aidanmoesby.co.uk/wp-content/uploads/2012/01/BIHRvoice.jpg' rel='shadowbox[album-421];player=img;' title='BIHRvoice'><img width="150" height="150" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/01/BIHRvoice-150x150.jpg" class="attachment-thumbnail" alt="BIHRvoice" title="BIHRvoice" /></a>
<a href='http://aidanmoesby.co.uk/wp-content/uploads/2012/01/BIHR-Voice-ex-view.jpg' rel='shadowbox[album-421];player=img;' title='BIHR Voice ex view'><img width="150" height="150" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/01/BIHR-Voice-ex-view-150x150.jpg" class="attachment-thumbnail" alt="BIHR Voice ex view" title="BIHR Voice ex view" /></a>

]]></content:encoded>
			<wfw:commentRss>http://aidanmoesby.co.uk/british-institute-for-human-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salisbury Arts Centre</title>
		<link>http://aidanmoesby.co.uk/salisbury-arts-centre-2/</link>
		<comments>http://aidanmoesby.co.uk/salisbury-arts-centre-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:31:57 +0000</pubDate>
		<dc:creator>ajmoesby</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text based art]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Meaning]]></category>
		<category><![CDATA[Psychological Heritage]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Text Artist]]></category>
		<category><![CDATA[Text based art]]></category>

		<guid isPermaLink="false">http://aidanmoesby.co.uk/?p=399</guid>
		<description><![CDATA[In December I went to Salisbury Arts Centre to do a talk with Gini and Juan from The View From Here exhibition. It&#8217;s strange going to an exhibition where you have work never having seen it. Usually you are there to over see the installation and know how it looks, make a decision about being [...]]]></description>
			<content:encoded><![CDATA[<p>In December I went to Salisbury Arts Centre to do a talk with Gini and Juan from The View From Here exhibition. It&#8217;s strange going to an exhibition where you have work never having seen it. Usually you are there to over see the installation and know how it looks, make a decision about being happy with it, having tweaked, designed, redesigned the show. This time due to budgetary and time constraints I hadn&#8217;t had the opportunity to go and install, I had come up with concepts and sent my instructions and intentions to the curator of the show. Then i had sent redesigns and these were passed on in best &#8216;chinese whispers&#8217; style. Whilst the execution of the text is low-fi I was happy with the hats.</p>
<p><img title="gallery columns=&quot;2&quot;" src="../wp-includes/js/tinymce/plugins/wpgallery/img/t.gif" alt="" /><img title="gallery columns=&quot;2&quot;" src="../wp-includes/js/tinymce/plugins/wpgallery/img/t.gif" alt="" />
<a href='http://aidanmoesby.co.uk/wp-content/uploads/2012/01/phlegmatic.jpg' rel='shadowbox[album-399];player=img;' title='phlegmatic'><img width="150" height="150" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/01/phlegmatic-150x150.jpg" class="attachment-thumbnail" alt="phlegmatic" title="phlegmatic" /></a>
<a href='http://aidanmoesby.co.uk/wp-content/uploads/2012/01/sanguine.jpg' rel='shadowbox[album-399];player=img;' title='sanguine'><img width="150" height="150" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/01/sanguine-150x150.jpg" class="attachment-thumbnail" alt="sanguine" title="sanguine" /></a>
<a href='http://aidanmoesby.co.uk/wp-content/uploads/2012/01/choleric.jpg' rel='shadowbox[album-399];player=img;' title='choleric'><img width="150" height="150" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/01/choleric-150x150.jpg" class="attachment-thumbnail" alt="choleric" title="choleric" /></a>
<a href='http://aidanmoesby.co.uk/wp-content/uploads/2012/01/melancholia.jpg' rel='shadowbox[album-399];player=img;' title='melancholia'><img width="150" height="150" src="http://aidanmoesby.co.uk/wp-content/uploads/2012/01/melancholia-150x150.jpg" class="attachment-thumbnail" alt="melancholia" title="melancholia" /></a>
</p>
<p>Initially i had sent text to be placed over the stained glass windows of the old church &#8211; a new trinity &#8211; Ruminate, Gestate, Initiate. Hoever the ambient light just made the text as it was in situ just not workable. The text was moved onto the columns in the cafe.</p>
]]></content:encoded>
			<wfw:commentRss>http://aidanmoesby.co.uk/salisbury-arts-centre-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salisbury Arts Centre</title>
		<link>http://aidanmoesby.co.uk/salisbury-arts-centre/</link>
		<comments>http://aidanmoesby.co.uk/salisbury-arts-centre/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:45:15 +0000</pubDate>
		<dc:creator>ajmoesby</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[Site Responsive]]></category>
		<category><![CDATA[Site Specific]]></category>
		<category><![CDATA[Temporary]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Text Artist]]></category>
		<category><![CDATA[Text based art]]></category>
		<category><![CDATA[Visual Imagery]]></category>

		<guid isPermaLink="false">http://aidanmoesby.co.uk/?p=394</guid>
		<description><![CDATA[I have been asked to respond to the exhibition &#8216;The View from Here&#8217; at Salisbury Arts Centre This is what they say about my work. Aidan Moesby works mostly with text. Its physical manifestation is as important as the words themselves, made into objects or created fleetingly for site-specific installations; isolated words and short phrases [...]]]></description>
			<content:encoded><![CDATA[<p>I have been asked to respond to the exhibition &#8216;The View from Here&#8217; at <a href="http://www.salisburyartscentre.co.uk/whats-on/Event.aspx?EventID=70" target="_blank">Salisbury Arts Centre</a> This is what they say about my work.</p>
<p>Aidan Moesby works mostly with text. Its physical manifestation is as  important as the words themselves, made into objects or created  fleetingly for site-specific installations; isolated words and short  phrases draw you up short, engage you in a dialogue, interrogate their  context and throw you back on your own resources. Here he will be making  a new work as a commissioned response to the other artists’ work and  the setting of Salisbury Arts Centre, scattered words moving the viewer  through the space physically, visually and psychologically, and in some  indirect way substituting (perhaps usurping) the absent aural and  written content of delGado and Bruch’s conceptual postcards</p>
]]></content:encoded>
			<wfw:commentRss>http://aidanmoesby.co.uk/salisbury-arts-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Book Apothecary</title>
		<link>http://aidanmoesby.co.uk/the-book-apothecary/</link>
		<comments>http://aidanmoesby.co.uk/the-book-apothecary/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:42:00 +0000</pubDate>
		<dc:creator>ajmoesby</dc:creator>
				<category><![CDATA[Art on the Road]]></category>
		<category><![CDATA[Artist Books]]></category>
